TREATMENT CHART
About TREATMENT CHART
COMPLETE CASHLESS
TREATMENT & PROCEDURES | UNIT | PRICE | NO OF VISITS/FREQUENCY |
---|---|---|---|
CONSULTATION | VISIT | NO CHARGES/CASHLESS | NO LIMIT |
DENTAL XRAY/RVG | VISIT | NO CHARGES/CASHLESS | NO LIMIT |
SCALING/CLEANING | VISIT | NO CHARGES/CASHLESS | NO LIMIT |
DENTAL FILLINGS | VISIT | NO CHARGES/CASHLESS | NO LIMIT |
TOOTH EXTRACTION | VISIT | NO CHARGES/CASHLESS | NO LIMIT |
SURGICAL EXTRACTION | VISIT | NO CHARGES/CASHLESS | NO LIMIT |
RCT (ROOT CANAL) | VISIT | NO CHARGES/CASHLESS | NO LIMIT |
GINGIVECTOMY & PYORRHOEA | VISIT | NO CHARGES/CASHLESS | NO LIMIT |
PREVENTIVE DENTAL TREATMENT | VISIT | NO CHARGES/CASHLESS | NO LIMIT |
CHILD DENTAL TREATMENT | VISIT | NO CHARGES/CASHLESS | NO LIMIT |
DENTAL SPLINT | VISIT | NO CHARGES/CASHLESS | NO LIMIT |
GUMS & PERIODONTAL SURGERY | VISIT | NO CHARGES/CASHLESS | NO LIMIT |
DENTAL ABSCESS & DRAINAGE | VISIT | NO CHARGES/CASHLESS | NO LIMIT |
BIOPSY | VISIT | NO CHARGES/CASHLESS | 2 TIMES ONLY |
TRAUMATISED TOOTH (BROKEN) | VISIT | NO CHARGES/CASHLESS | NO LIMIT |
TREATMENT OF SENSITIVE TOOTH | VISIT | NO CHARGES/CASHLESS | NO LIMIT |
MOUTH ULCERS | VISIT | NO CHARGES/CASHLESS | NO LIMIT |
70 % Flat Discount On Charges Applicable At Empanelled Dental Clinics
TREATMENT | UNIT | PRICE AFTER 70% DISCOUNT | NO OF VISITS/FREQUENCY |
---|---|---|---|
DENTAL IMPLANTS | VISIT | 8000 (Variable depending upon Company Implants) | NO LIMIT |
SMILE MAKEOVER | VISIT | 6000 | NO LIMIT |
DENTURES (UPPER & LOWER) | VISIT | 4000 | NO LIMIT |
ZIRCONIA CROWNS | VISIT | 2000 | NO LIMIT |
PFM CROWNS | VISIT | 800 | NO LIMIT |
CERAMIC CROWNS | VISIT | 1200 | NO LIMIT |
DENTAL BLEACHING & TEETH WHITENING | VISIT | 3000 | NO LIMIT |
CLIPS & ORTHO BRACES | VISIT | 8000 | NO LIMIT |
RPD | VISIT | 200 | NO LIMIT |
NIGHT GUARD | VISIT | 1000 | ONE TIME |
GUMS DEPIGMENTATION | VISIT | 1000 (UPPER & LOWER) | ONE TIME |
FRENECTOMY | VISIT | 500 | ONE TIME |
LASER ROOT CANAL | VISIT | 600 | NO LIMIT |
DENTAL VEENERS | VISIT | 1200 PER UNIT | TWO TIMES |
METAL CROWN | VISIT | 300 | TWO TIMES |
APICOECTOMY | VISIT | 300 | THREE TIMES |
NOTE
- Only OPD Dental Treatment Coverage Is Covered And Is Only Cashless Services
- No Reimbursement Is Given On Any Dental Treatment
- Any Dental Trauma/Accidental Injury, Any Dental Treatment Which Requires Hospitalization Is Not Covered In Any Dental Care Plan
- Oral Cancer Screening Is Covered In Cashless Services
- Invisible Aligners Are Elgible For 30 % Discount
- All Medicines (Only Dental Use) Will Get 40% Discount On MRP